This Week’s 10 Big Named Companies Near 52 Week Lows
Thursday, April 6, 2023 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| PFE | Pfizer Inc | 41.55 | 39.23 |
| WFC | Wells Fargo & Co | 36.89 | 35.25 |
| MDT | Medtronic PLC | 80.27 | 75.77 |
| MMM | 3M Co | 102.29 | 100.16 |
| PNC | PNC Financial Services Group Inc | 121.43 | 119.27 |
| NSC | Norfolk Southern Corp | 203.04 | 196.33 |
| STZ | Constellation Brands Inc | 221.44 | 208.12 |
| PAYX | Paychex Inc | 108.83 | 105.66 |
| LHX | L3Harris Technologies Inc | 197.4 | 189.73 |
| CNC | Centene Corp | 65.79 | 61.71 |
Here’s what they look like in one chart:

Where Is the Deep Value in Canadian Stocks This Week?
Investing Beyond AI: Why Traditional Businesses Could Still Thrive
Undervalued Private Credit Investing: Finding Value in Discounted Lending Funds