10 Worst Performing Large-Caps Last 12 Months
Wednesday, April 9, 2025 · Johnny Hopkins
Over the past twelve months ten Large-Cap stocks have underperformed all others. Here’s this week’s top 10 worst performing Large-Caps in the last twelve months:
| Name | 1 Year Price Returns (Daily) |
| Moderna (MRNA) | -77.11% |
| Estee Lauder Companies (EL) | -64.40% |
| Super Micro Computer (SMCI) | -63.81% |
| Albemarle (ALB) | -60.05% |
| Microchip Technology (MCHP) | -59.52% |
| APA (APA) | -57.81% |
| Enphase Energy (ENPH) | -57.37% |
| DexCom (DXCM) | -56.28% |
| Align Technology (ALGN) | -55.26% |
| ON Semiconductor (ON) | -53.85% |
Here’s what they look like in one chart:
