This Week’s 10 Big Named Companies Near 52 Week Lows
Thursday, August 31, 2023 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| PFE | Pfizer Inc | 35.9 | 34.66 |
| DIS | The Walt Disney Co | 84.28 | 82.46 |
| NEE | NextEra Energy Inc | 67.09 | 66.67 |
| BMY | Bristol-Myers Squibb Co | 62.38 | 59.71 |
| CVS | CVS Health Corp | 66.83 | 64.62 |
| C | Citigroup Inc | 41.37 | 40.01 |
| NOC | Northrop Grumman Corp | 434.8 | 421.73 |
| PSA | Public Storage | 281 | 269.49 |
| SRE | Sempra Energy | 70.85 | 68.27 |
| HSY | The Hershey Co | 217.31 | 211.49 |
Here’s what they look like in one chart:

Where Is the Deep Value in Canadian Stocks This Week?
Investing Beyond AI: Why Traditional Businesses Could Still Thrive
Undervalued Private Credit Investing: Finding Value in Discounted Lending Funds