This Week’s 10 Big Named Companies Near 52 Week Lows
Thursday, July 13, 2023 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| UNH | UnitedHealth Group Inc | 462.89 | 445.68 |
| ABBV | AbbVie Inc | 135.57 | 130.96 |
| PFE | Pfizer Inc | 36.02 | 35.35 |
| NEE | NextEra Energy Inc | 72.19 | 69.64 |
| BMY | Bristol-Myers Squibb Co | 62.79 | 62.12 |
| ELV | Elevance Health Inc | 434.92 | 428.73 |
| HUM | Humana Inc | 437.22 | 427.21 |
| KDP | Keurig Dr Pepper Inc | 31.39 | 30.47 |
| GIS | General Mills Inc | 75.08 | 72.16 |
| A | Agilent Technologies Inc | 118.48 | 113.02 |
Here’s what they look like in one chart:

Where Is the Deep Value in Canadian Stocks This Week?
Investing Beyond AI: Why Traditional Businesses Could Still Thrive
Undervalued Private Credit Investing: Finding Value in Discounted Lending Funds