This Week’s 10 Big Named Companies Near 52 Week Lows
Friday, June 23, 2023 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| BMY | Bristol-Myers Squibb Co | 66.03 | 63.07 |
| ELV | Elevance Health Inc | 437.93 | 428.87 |
| CVS | CVS Health Corp | 68.67 | 66.34 |
| HUM | Humana Inc | 446.71 | 432.37 |
| CCI | Crown Castle Inc | 112.45 | 110.22 |
| KDP | Keurig Dr Pepper Inc | 31.93 | 30.70 |
| KMI | Kinder Morgan Inc | 16.66 | 15.92 |
| SYY | Sysco Corp | 72.48 | 69.22 |
| NDAQ | Nasdaq Inc | 51.62 | 50.00 |
| ES | Eversource Energy | 70.64 | 67.79 |
Here’s what they look like in one chart:

Where Is the Deep Value in Canadian Stocks This Week?
Investing Beyond AI: Why Traditional Businesses Could Still Thrive
Undervalued Private Credit Investing: Finding Value in Discounted Lending Funds