This Week’s 10 Big Named Companies Near 52 Week Lows
Thursday, June 15, 2023 · Johnny Hopkins
Over the past twelve months a number of big named companies have been near or below their 52 week low price. Each week we’ll take a look at some of the biggest names currently close to their 52 week lows:
| Symbol | Name | Price $ | 52 Week Low $ |
| UNH | UnitedHealth Group Inc | 459.86 | 445.68 |
| ABBV | AbbVie Inc | 136.23 | 131.10 |
| BMY | Bristol-Myers Squibb Co | 64.16 | 63.07 |
| AMGN | Amgen Inc | 222.28 | 211.71 |
| ELV | Elevance Health Inc | 436.33 | 428.87 |
| CVS | CVS Health Corp | 66.65 | 66.34 |
| NOC | Northrop Grumman Corp | 447.9 | 429.10 |
| GD | General Dynamics Corp | 212.14 | 202.35 |
| CCI | Crown Castle Inc | 114.41 | 110.22 |
| KDP | Keurig Dr Pepper Inc | 31.76 | 30.70 |
Here’s what they look like in one chart:

Where Is the Deep Value in Canadian Stocks This Week?
Investing Beyond AI: Why Traditional Businesses Could Still Thrive
Undervalued Private Credit Investing: Finding Value in Discounted Lending Funds