Chris Bloomstran Top 10 Holdings – Latest 13F, Buys DLTR, VIAC, ALK, BRK.B, HFC
Sunday, January 23, 2022 · Johnny Hopkins

One of the best resources for investors are the publicly available 13F-HR documents that each fund is required to submit to the SEC. These documents allow investors to track their favorite superinvestors, their fund’s current holdings, plus their new buys and sold out positions. We spend a lot of time here at The Acquirer’s Multiple digging through these 13F-HR documents to find out which superinvestors hold positions in the stocks listed in our Stock Screeners.
As a new weekly feature, we’re now providing the top 10 holdings from some of our favorite superinvestors based on their latest 13F-HR documents.
This week we’ll take a look at superinvestor Chris Bloomstran (9-30-2021). The current market value of his portfolio is $309,476,000, with a top 10 holdings concentration of 73.66%.
Top 10 Holdings
| Stock | Shares | Value | % of Portfolio |
| BRK.B / Berkshire Hathaway CL B | 218,209 | $59,558,000 | 19.24 |
| BRK.A / Berkshire Hathaway CL A | 86 | $35,379,000 | 11.43 |
| OLN / Olin Corp. | 732,298 | $35,333,000 | 11.42 |
| VIAC / ViacomCBS Inc. | 766,023 | $30,266,000 | 9.78 |
| NEM / Newmont Corp. | 381,192 | $20,699,000 | 6.69 |
| KGC / Kinross Gold Corp. | 2,091,111 | $11,208,000 | 3.62 |
| XOM / Exxon Mobil Corp. | 165,173 | $9,715,000 | 3.14 |
| HFC / HollyFrontier Corp. | 269,298 | $8,922,000 | 2.88 |
| SBUX / Starbucks Corp. | 78,207 | $8,627,000 | 2.79 |
| VLO / Valero Energy | 116,990 | $8,256,000 | 2.67 |
Top Buys
| Stock | % Change |
| DLTR / Dollar Tree Inc. | 2.14 |
| VIAC / ViacomCBS Inc. | 0.75 |
| ALK / Alaska Air Group | 0.54 |
| BRK.B / Berkshire Hathaway CL B | 0.26 |
| HFC – HollyFrontier Corp. | 0.16 |
Top Sells
| Stock | % Change |
| MCY / Mercury General Corp. | 0.67 |
| SBUX / Starbucks Corp. | 0.35 |
| CMI / Cummins Inc. | 0.25 |
| DIS / Walt Disney Co. | 0.21 |
| NXPI / NXP Semiconductors NV | 0.12 |
VALUE: After Hours (S07 E11): Christopher Bloomstran on Warren Buffett, $BRK Berkshire, $SPY Valuation and Debt
Where Is the Deep Value in Small and Micro Caps This Week?
AI Stock Market Bubble: Can the Technology Succeed While Stocks Crash?